<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ozhomepage.com.au/goalkeeping/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ozhomepage.com.au/goalkeeping/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 00:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The basics of saving a penalty kick</title>
		<link>http://www.ozhomepage.com.au/goalkeeping/blog/?p=25</link>
		<comments>http://www.ozhomepage.com.au/goalkeeping/blog/?p=25#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penalties]]></category>

		<guid isPermaLink="false">http://www.ozhomepage.com.au/goalkeeping/blog/?p=25</guid>
		<description><![CDATA[Let&#8217;s face it &#8211; penalties are difficult to stop at the best of times but have you ever wondered how much chance you really have of saving a penalty? Or, do you go into a penalty scenario with a defeatist attitude? Is there a negative mindset even before the ball is placed on the penalty [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it &#8211; penalties are difficult to stop at the best of times but have you ever wondered how much chance you really have of saving a penalty? Or, do you go into a penalty scenario with a defeatist attitude? Is there a negative mindset even before the ball is placed on the penalty spot? Sure, it&#8217;s a difficult moment in the game where you and you alone can influence the outcome of a match but really &#8211; is the pressure on the GK? To a certain extent &#8211; yes, but there&#8217;s definitely more pressure on the player taking the penalty than there is on you. After all, he is expected to score, right?</p>
<p>I believe there is roughly a 35:65 chance of the GK making a save (no scientific research applied here to obtain this ratio) if the general EGK philosophy is adhered to when attempting to save a spot kick. What is the secret? Go hard, go low and go early (but go as late as possible). The majority of penalties (and there are exceptions to every rule) are hit low and to one side so if you pick the correct side, and you give it your all when you push low to that side, you stand a good chance of of at least getting some contact on the ball.</p>
<p>The trick is to pick the correct side (more on this in a later post) and also to know when to make your move (this is probably the most important point). By moving early you &#8217;sell&#8217; yourself making it easier for the taker to decide where to slot it. By standing your ground and &#8217;staying up&#8217; till the last possible moment, the GK puts the onus back on the penalty taker. Having seen no cues from the GK, the taker has to decide for himself which way he should go. Don&#8217;t make it any easier for him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozhomepage.com.au/goalkeeping/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Good Communication the Key to Great Goalkeeping?</title>
		<link>http://www.ozhomepage.com.au/goalkeeping/blog/?p=21</link>
		<comments>http://www.ozhomepage.com.au/goalkeeping/blog/?p=21#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.ozhomepage.com.au/goalkeeping/blog/?p=21</guid>
		<description><![CDATA[Can it be said that an attack on goal prevented through good communication is the best save a goalkeeper can make?
]]></description>
			<content:encoded><![CDATA[<p>Can it be said that an attack on goal prevented through good communication is the best save a goalkeeper can make?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozhomepage.com.au/goalkeeping/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Aspects of Goalkeeping</title>
		<link>http://www.ozhomepage.com.au/goalkeeping/blog/?p=17</link>
		<comments>http://www.ozhomepage.com.au/goalkeeping/blog/?p=17#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tactical Aspects]]></category>

		<guid isPermaLink="false">http://www.ozhomepage.com.au/goalkeeping/blog/?p=17</guid>
		<description><![CDATA[Due to position on the field, the goalkeeper plays a crucial role in observing and co-ordinating team play. In order to do this effectively, good communication and organisation is vital.
]]></description>
			<content:encoded><![CDATA[<p>Due to position on the field, the goalkeeper plays a crucial role in observing and co-ordinating team play. In order to do this effectively, good communication and organisation is vital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozhomepage.com.au/goalkeeping/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shot Stopping &#8211; The Stance</title>
		<link>http://www.ozhomepage.com.au/goalkeeping/blog/?p=13</link>
		<comments>http://www.ozhomepage.com.au/goalkeeping/blog/?p=13#comments</comments>
		<pubDate>Wed, 17 Feb 2010 11:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shot Stopping]]></category>

		<guid isPermaLink="false">http://www.ozhomepage.com.au/goalkeeping/blog/?p=13</guid>
		<description><![CDATA[There are a number of different ways that a goalkeeper can stand during a match, some of which are &#8216;text book based&#8217;, others that are preferred on a personal level. The following are the more common stances used when preparing to stop a shot:
1. Stand with legs slightly bent, the body should be leaning forward [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of different ways that a goalkeeper can stand during a match, some of which are &#8216;text book based&#8217;, others that are preferred on a personal level. The following are the more common stances used when preparing to stop a shot:<br />
1. Stand with legs slightly bent, the body should be leaning forward slightly and hands positioned waist height on either side of the body (palms facing out, fingers pointing to the ground).<br />
2. Stand with legs bent, body leaning forward and the hands postioned at about knee height on either side of the legs (palms facing out, fingers pointing to the ground).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozhomepage.com.au/goalkeeping/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

